Description
High waisted joggers featuring an adjustable drawstring waistband, side pockets and cuffed hems. Ideal for pairing with the matching sweatshirt. Model wears a size 8 and is 5’10.
Piramidealimentare
by Fmeaddons
$ 62.50 $ 24.00
High waisted joggers featuring an adjustable drawstring waistband, side pockets and cuffed hems. Ideal for pairing with the matching sweatshirt. Model we…
In stock
High waisted joggers featuring an adjustable drawstring waistband, side pockets and cuffed hems. Ideal for pairing with the matching sweatshirt. Model wears a size 8 and is 5’10.
You must be logged in to post a review.
S/M | XL/XXXL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M/L | |||||||||||
SIZE | XS | S | M | L | XL | XXL | XXXL | ||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
RU | 36 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 |
BUST(IN) | 31.7 | 32.6 | 34.6 | 36.6 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | |
WAIST(IN) | 24.6 | 25.5 | 27.6 | 29.5 | 31.5 | 33.8 | 36.2 | 38.6 | 40.9 | 43.3 | |
HIPS(IN) | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.7 | 46 | 48.4 | 50.8 | 53.1 |
IN | |
---|---|
To fit measurement | 29.5 |
Wide leg trousers - casual | 31.5 |
Wide leg trousers - going out | 33.5 |
Ankle grazer trouser | 27 |
Legging | 27 |
Jeans | 28 |
Culotte | 21 |
IN | |
---|---|
Micro mini | 16 |
Mini | 17 |
Skater | 18 |
Midi | 27.5 |
Midaxi | 33.5 |
Maxi | 42.5-45 |
IN | |
---|---|
Micro mini | 32 |
Mini | 33.5 |
Skater | 34 |
Midi | 43.5 |
Midaxi | 49 |
Maxi | 58-60 |
L | XL | ||||||
---|---|---|---|---|---|---|---|
SIZE | 16/18 | 20/22 | 24/26 | ||||
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/CA | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AUS/NZ | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BUST(IN) | 41 | 43 | 45.5 | 48 | 50.5 | 53 | 55 |
WAIST(IN) | 34 | 36 | 38.5 | 41 | 43 | 45.5 | 48 |
HIPS(IN) | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
IN | |
---|---|
To fit measurement | 29.5 |
Wide leg trousers - casual | 31.5 |
Wide leg trousers - going out | 33.5 |
Ankle grazer trouser | 27 |
Legging | 27 |
Jeans | 28 |
Culotte | 21 |
IN | |
---|---|
Mini | 19 |
Skater | 20 |
Midi | 30 |
Midaxi | 36 |
Maxi | 45.5-47.5 |
IN | |
---|---|
Mini | 36 |
Skater | 37 |
Midi | 46 |
Midaxi | 51.5 |
Maxi | 59-60.5 |
S/M | ||||||
---|---|---|---|---|---|---|
M/L | ||||||
SIZE | S | M | L | |||
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
EU DE | 32 | 34 | 36 | 38 | 40 | 42 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
BUST(IN) | 32.5 | 33 | 34 | 36 | 38.5 | 41 |
WAIST(IN) | 25.5 | 26 | 27 | 29 | 31.5 | 34 |
HIPS(IN) | 35 | 35.5 | 37 | 39 | 41 | 43.5 |
IN | |
---|---|
To fit measurement | 29 |
Wide leg trousers - casual | 27.5 |
Wide leg trousers - going out | 28.5 |
Ankle grazer trouser | 26.5 |
Legging | 25 |
Crop Wide leg | 23 |
IN | |
---|---|
Mini | 17 |
Midi | 30 |
Midaxi | 33 |
Maxi | 37 |
IN | |
---|---|
Mini | 32.5 |
Skater | 34 |
Midi | 47.6 |
Midaxi | 50 |
Maxi | 52 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S/M | XL/XXXL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M/L | |||||||||||
SIZE | XS | S | M | L | XL | XXL | XXXL | ||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
RU | 36 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 |
BUST(IN) | 31.7 | 32.6 | 34.6 | 36.6 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | |
WAIST(IN) | 24.6 | 25.5 | 27.6 | 29.5 | 31.5 | 33.8 | 36.2 | 38.6 | 40.9 | 43.3 | |
HIPS(IN) | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.7 | 46 | 48.4 | 50.8 | 53.1 |
IN | |
---|---|
To fit measurement | 29.5 |
Wide leg trousers - casual | 31.5 |
Wide leg trousers - going out | 33.5 |
Ankle grazer trouser | 27 |
Legging | 27 |
Jeans | 28 |
Culotte | 21 |
IN | |
---|---|
Micro mini | 16 |
Mini | 17 |
Skater | 18 |
Midi | 27.5 |
Midaxi | 33.5 |
Maxi | 42.5-45 |
IN | |
---|---|
Micro mini | 32 |
Mini | 33.5 |
Skater | 34 |
Midi | 43.5 |
Midaxi | 49 |
Maxi | 58-60 |
© Copyright 2023 piramidealimentare.com - All Rights Reserved.
Reviews
There are no reviews yet.